Lake Washington Council
Chartered 1 January 2001
The Navy League's Millennium Council.
  


 
 
Home Calendar Events Officers Membership
Adopted
Units
Voyager
Newsletter
President's
Letter
Who Are We
Feedback
Links
U.S. Navy U.S. Marine Corps U.S. Coast Guard U.S. Flag
Merchant Marine
Navy League of
the United States
* Next Dinner Event - Mar 17th 6pm Red Lion Bellevue Honor USS Jimmy Carter & UR&D
* Next Board Meeting - April 14th 2010 7-9pm Bellevue Red Lion
* Next Tour - Mar 30 or 31 USCG and Jun 24 Subtour

The Lake Washington Council is dedicated to educating citizens and public officials of the need to maintain this great country’s national security and economic vitality through strong sea services. We are committed to fully supporting our splendid sailors, marines, coastguardsmen, merchant mariners, and their families.
 
 

Dinner
Event
Tour/Trip
Special Event
Board
Meeting
Committee
Meeting
Holiday
 
2010
January 2010
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
             
March 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
April 2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
May 2010
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2010
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
July 2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
August 2010
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
September 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
October 2010
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 8 26 27
28 29 30        
             
December 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
2009
January 2009
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
February 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
             
             
March 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
April 2009
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
May 2009
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2009
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
July 2009
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
August 2009
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2009
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
October 2009
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
November 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
December 2009
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
2008
October 2008
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
November 2008
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2008
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
Business Associates
Financial and/or in-kind support of the following firms allow LWC to fulfill our mission.

Corporate Members

Converteam

Honeywell

Kvichak Marine Industries, Inc.

Microsoft

Safe Boats International
"God, Country, and Fast Boats"

Todd Pacific Shipyards

Community Affiliates

Boeing

Cadick Corp.

Costco Kirkland/Woodinville

First Command Financial Services
Burlington, WA

Flags & Flagpoles Northwest

Forde Financial & Tax, Inc.

Global Construction Services, Inc.

Hepinstall Consulting Group

Red Lion Bellevue Inn

Sperry Ocean Dock Ltd

USAA Online Banking

Vertical Path Recruiting

Vigilos, Inc.

Supporters

Arctic Storm Management Group

FedEx Kinko's

Foss Maritime

Holland America

Lockwood Associates, Inc.

Park Printing

Seattle Seahawks

Trident Seafoods

Valley Power Systems

Partners

Washington State Committee
Employer Support of the Guard and Reserve

Everett Council of the Navy League

Tacoma Council of the Navy League

 
 


The Lake Washington Council of the Navy League of US espouses to NLUS's four goals:
* Educate national leaders and the nation * Support the men and women of the sea services * Provide assistance to sea service families * Support youth programs *
© 2001-2010 Navy League of the United States - Lake Washington Council
Volunteer Webmaster: MSgt Robert E Mitchell Sr, USAF (Ret)
Assistant Webmaster: Vern Bouwman
mailto: webmaster@lakewashnlus.org